Whatever size unit you’re looking for, Dependable Storage is here to help. Whether it’s a small unit to storing an entire vehicle, our units are here to meet your needs. Check out what we have to offer!
*Unit sizes, specials, and prices may vary by location
Choose A Size
Small
Fits boxes, totes, decorations, and other small items.
Medium
Fits contents of a 2 bedroom house.
Large
Fits contents of a 3 to 4 bedroom house.
Non-Climatized
Perfect for cars, tools, lawn equipment, outdoor furniture, etc.
Vehicle
Perfect for storing your vehicle, boat, or RV.
Unit Rental Pricing
Climate Controlled
3x10 | Offered at: Gulfport | $50/mo | |
4x5 | Offered at: Gulfport | $35/mo | |
4x7.5 | Offered at: Gulfport | $52/mo | |
5x2.5 | Offered at: Gulfport | $35/mo | |
5x5 | Offered at: Baton Rouge | $50/mo | |
5x5 | Offered at: Prairieville | $55/mo | |
5x5 | Offered at: Gulfport | $49/mo | |
5x5 | Offered at: LaPlace | $44/mo | |
5x5 | Offered at: New Orleans CBD | $62/mo | |
5x5 | Offered at: Jefferson | $57/mo | |
5x7.5 | Offered at: Gulfport | $60/mo | |
5x7.5 | Offered at: Prairieville | $57/mo | |
5x10 | Offered at: Gulfport | $55/mo | |
5x10 | Offered at: Houma | $60/mo | |
5x10 | Offered at: LaPlace | $55/mo | |
5x10 | Offered at: Prairieville | $60/mo | |
5x10 | Offered at: Youngsville | $70/mo | |
5x10 | Offered at: LaPlace | $50/mo | |
5x10 | Offered at: Prairieville | $55/mo | |
7x10 | Offered at: Houma | $85/mo | |
7.5x5 | Offered at: New Orleans CBD | $75/mo | |
8x10 | Offered at: Houma | $90/mo | |
8x10 | Offered at: Jefferson | $100/mo | |
8x10 | Offered at: Gulfport | $95/mo | |
9x4 | Offered at: Jefferson | $73/mo | |
9x5 | Offered at: Jefferson | $76/mo | |
9x20 | Offered at: Gulfport | $120/mo | |
10x3 | Offered at: Baton Rouge | $70/mo | |
10x4 | Offered at: Jefferson | $78/mo | |
10x5 | Offered at: Baton Rouge | $78/mo | |
10x5 | Offered at: Jefferson | $80/mo | |
10x5 | Offered at: New Orleans CBD | $95/mo | |
10x5 | Offered at: Youngsville | $70/mo | |
10x7.5 | Offered at: New Orleans CBD | $105/mo | |
10x7.5 | Offered at: Gulfport | $90/mo | |
10x7.5 | Offered at: LaPlace | $92/mo | |
10x7.5 | Offered at: Prairieville | $83/mo | |
10x10 | Offered at: Baton Rouge | $130/mo | |
10x10 | Offered at: Gulfport | $110/mo | |
10x10 | Offered at: Jefferson | $160/mo | |
10x10 | Offered at: Houma | $105/mo | |
10x10 | Offered at: Prairieville | $95/mo | |
10x10 | Offered at: Youngsville | $115/mo | |
10x10 | Offered at: New Orleans CBD | $135/mo | |
10x10 | Offered at: LaPlace | $118/mo | |
10x10 | Offered at: Gulfport | $85/mo | |
10x10 | Offered at: Youngsville | $93/mo | |
10x10 | Offered at: Prairieville | $78/mo | |
10x12 | Offered at: Houma | $120/mo | |
10x12 | Offered at: Gulfport | $90/mo | |
10x15 | Offered at: Baton Rouge | $175/mo | |
10x15 | Offered at: Houma | $130/mo | |
10x15 | Offered at: LaPlace | $150/mo | |
10x15 | Offered at: Youngsville | $165/mo | |
10x15 | Offered at: Gulfport | $140/mo | |
10x15 | Offered at: Prairieville | $135/mo | |
10x15 | Offered at: Jefferson | $220/mo | |
10x15 | Offered at: New Orleans CBD | $180/mo | |
10x15 | Offered at: Youngsville | $127/mo | |
10x17 | Offered at: Houma | $155/mo | |
10x20 | Offered at: Baton Rouge | $215/mo | |
10x20 | Offered at: Houma | $180/mo | |
10x20 | Offered at: Jefferson | $260/mo | |
10x20 | Offered at: LaPlace | $175/mo | |
10x20 | Offered at: Gulfport | $170/mo | |
10x20 | Offered at: Prairieville | $165/mo | |
10x20 | Offered at: New Orleans CBD | $279/mo | |
10x20 | Offered at: Youngsville | $193/mo | |
10x20 | Offered at: Youngsville | $132/mo | |
10x20 | Offered at: LaPlace | $140/mo | |
10x22 | Offered at: Jefferson | $250/mo | |
10x25 | Offered at: Prairieville | $210/mo | |
10x25 | Offered at: Baton Rouge | $250/mo | |
10x25 | Offered at: Houma | $215/mo | |
10x25 | Offered at: Jefferson | $280/mo | |
10x25 | Offered at: LaPlace | $210/mo | |
10x25 | Offered at: Gulfport | $190/mo | |
10x25 | Offered at: Youngsville | $236/mo | |
17x4 | Offered at: Jefferson | $90/mo | |
10x30 | Offered at: Gulfport | $285/mo | |
10x30 | Offered at: Jefferson | $300/mo | |
10x30 | Offered at: New Orleans CBD | $430/mo | |
10x30 | Offered at: Youngsville | $284/mo | |
10x30 | Offered at: Youngsville | $150/mo | |
10x30 | Offered at: Youngsville | $150/mo | |
Boat & RV | Offered at: LaPlace | $72/mo | |
Boat & RV (12x35x16) | Offered at: Youngsville | $60/mo | |
Boat & RV (14x35x16) | Offered at: Youngsville | $75/mo | |
Boat & RV | Offered at: Prairieville | $65/mo |
*Note that not all sizes are available at all locations